European Sambo Championships among cadets (youth men and women
September,
Medals’ distribution of the ECh-2013
| № | Team | Gold | Silver | Bronze | Total |
| 1 | RUS | 12 | 3 | 4 | 19 |
| 2 | BLR | 3 | 3 | 8 | 14 |
| 3 | GEO | 1 | 4 | 3 | 8 |
| 4 | BUL | 1 | 3 | 1 | 5 |
| 5 | MDA | 1 | 0 | 3 | 4 |
| 6 | MGL | 1 | 0 | 1 | 2 |
| 7 | USA | 1 | 0 | 0 | 1 |
| 8 | UKR | 0 | 4 | 8 | 12 |
| 9 | LAT | 0 | 2 | 2 | 4 |
| 10 | ROU | 0 | 1 | 2 | 3 |
| |
AZE | 0 | 0 | 2 | 2 |
| |
EST | 0 | 0 | 2 | 2 |
| |
BEL | 0 | 0 | 1 | 1 |
| |
GRE | 0 | 0 | 1 | 1 |
| |
LTU | 0 | 0 | 1 | 1 |

