The Championship among youth and juniors has finished in the Republic of Moldova
Sambo Championship among juniors and youth was held in Causeni, Republic of Moldova, from 24 to 26 November 2021. More than 250 athletes participated in this championship. Representatives from different cities of the republic came to the competition.
YOUTH (W)
1. Florea Irina locul 1 (44kg) Edinet
2. Slusari Valeria locul 1 (47kg) Taul
3. Cercel Nicoleta locul 1 (50kg) Calarasi
4. Zorea Vera locul 1 (54kg) Calarasi
5. Vlah Daria locul 1 (59kg) Comrat
6. Ghemu Alexandrina locul 1 (65kg) Calarasi
7. Gamarta Gabriela locul 1 (72kg) Chisinau
8. Burghelea Alina locul 1 (80kg) Calarasi
YOUTH (M)
1. Potinga Rostislav locul 1 (49kg) Taul.
2. Iacomi Vladimir locul 1(53kg) Balti.
3. Zorea Constantin locul 1 (58kg) Calarasi
4. Peaticovschi Andrei locul 1 (64kg) Balti.
5. Nedu Alexandru locul 1 (71kg) Comrat.
6. Ghimbovschi Ciprian locul 1 (79kg) Chisinau
7. Neciporuc Egor locul 1 (88kg) Tiraspol
8. Cimpoies Ion locul 1 (98kg) Chisinau
9. Cernov Alexandru locul 1 (+98kg) Tiraspol
JUNIORS (W)
1. Tabac Vitalia locul 1 (47kg) Taul
2. Gavrilenco Alexandra locul 1 (50kg) Bender
3. Zorea Vera locul 1 (54kg) Calarasi
4. Vlah Daria locul 1 (59kg) Comrat
5. Gladcenco Alexandra locul 1 (65kg) Bender
6. Ghemu Alexandra locul 1 (72kg) Calarasi
7. Draghici Gestina locul 1 (80kg) Ocnita
8. Risilean Larisa locul 1 (+80kg) Vulcanesti
JUNIORS (M)
1. Iacomi Vladimir locul 1 (53kg) Balti
2. Arapan Iulian locul 1 (58kg) Calarasi
3. Chilii Constantin locul 1 (64kg) Calarasi
4. Nedu Alexandru locul 1 (71kg) Comrat
5. Gherghelinic Artur locul 1 (79kg) Edinet
6. Sapogovschi Ruslan locul 1 (88kg) Balti
7. Cimpoies Ion locul 1 (98kg) Chisinau
8. Zaftoni Ion locul 1 (+98kg) Chisinau